Cu 3s3p
| name | Cu | Cu | unit |
| sample shape | sheet | sheet | |
| orbit | Cu 3s3p | Cu 3s3p | |
| source | Ga Ka | Al Ka | |
| source energy | 9251.74 | 1486 | eV |
| pass energy | 200 | 200 | |
| start energy (kinetic) | 9081.74 | 1316 | eV |
| end energy (kinetic) | 9191.74 | 1426 | eV |
| start energy (binding) | 60 | 60 | eV |
| end energy (binding) | 170 | 170 | eV |
| energy step | 0.2 | 0.2 | eV |
| dwell / point | 0.5 | 0.5 | sec |
| number of sweep | 10 | 10 | sweep |
| mode | Swept | Swept | |
| total measurement time | 53.25 | 53.25 | min |
| entrance slit | 0.5 | 0.5 | mm |
| lens mode | Transmission | Transmission | |
| data points | 551 | 551 | |
| take off angle | 88 | 88 | |
| neutralize | |||
| comment |