C 1s
| name | Cu | unit |
| sample shape | sheet | |
| orbit | C 1s | |
| source | Al Ka | |
| source energy | 1486 | eV |
| pass energy | 200 | |
| start energy (kinetic) | 1191 | eV |
| end energy (kinetic) | 1211 | eV |
| start energy (binding) | 275 | eV |
| end energy (binding) | 295 | eV |
| energy step | 0.2 | eV |
| dwell / point | 0.5 | sec |
| number of sweep | 10 | sweep |
| mode | Swept | |
| total measurement time | 15.75 | min |
| entrance slit | 0.5 | mm |
| lens mode | Transmission | |
| data points | 101 | |
| take off angle | 88 | |
| neutralize | ||
| comment |