N 1s
| name | Boron Nitride | unit |
| sample shape | powder | |
| orbit | N 1s | |
| source | Ga Ka | |
| source energy | 9251.74 | eV |
| pass energy | 200 | eV |
| start energy (kinetic) | 8841 | eV |
| end energy (kinetic) | 8858 | eV |
| start energy (binding) | 407.04 | eV |
| end energy (binding) | 390.04 | eV |
| energy step | 0.1 | eV |
| dwell / point | 1 | sec |
| number of sweep | 5 | |
| mode | sweep | |
| total measurement time | 29 | min |
| entrance slit | 2.5 | mm |
| lens mode | transmission | |
| data points | 171 | |
| take off angle | 88 | deg |
| neutralize | use | |
| comment |